We are exporters and commercial agents representing many major Rice Exporters in Vietnam. Our individual company also maintains stock in stock in large quantities to ensure prompt processing of export orders. The types of rice we supply: Long grain white rice 5%, 10%, 15%, 25% broken and 5% Jasmine white rice, 10% broken.
Please contact us for more information about the rice as well as the price.
1. Long grain white rice 5%, 10%, 15%, 25% broken:
Quick Details :
Type: | Rice | Texture: | Soft | Kind: | White Rice |
Variety: | Long-Grain Rice | Style: | Fresh | Cultivation Type: | Common |
Color: | White | Broken Ratio (%): | 5% | Max. Moisture (%): | 0,14 |
Admixture (%): | 0,001 | Crop Year: | current | Certification: | SGS / Cotecna.. |
Place of Origin: | Vietnam | Brand Name: | Viet Nam Rice |
Specifications (Thông số kỹ thuật)
Specifications | Long Grain White Rice 5% Broken | |
Broken: | 5% or 10%, 15%, 25% | |
Moisture: | 14% Max | |
Foreign Matter: | 0.1% Max | |
Damage Kernels: | 0.5% Max | |
Yellow Kernels: | 0.5% Max | |
Chalky Kernels ¾ basis: | 5% Max | |
Red and Red Streaked Kernels: | 0.5% Max | |
Immature Kernels: | 0.5% Max | |
Average Length of Grain: | 6.2mm Min | |
Paddy Grain: | 15seeds/Kg Max | |
Milling degree: | well milled & DP |
2. Jasmine white rice 5% long grain, 10% broken:
Type: | Rice | Texture: | Hard | Kind: | JASMINE |
Variety: | Long-Grain Rice | Style: | Fresh | Cultivation Type: | Common |
Color: | Jasmine | Broken Ratio (%): | 0,05 | Max. Moisture (%): | 0,14 |
Crop Year: | current | Certification: | SGS / Cotecna.. | Place of Origin: | Vietnam |
Foreign matters: | 0.1% max. | Chalky kernels: | 2.0% max. | Red & red streaked kernels: | 0.5% max. |
Damaged kernels: | 0.5% max. | Glutinous Kernels: | 0.3% max. | Yellow Kernels: | 0.5% max. |
Paddy (grains/kg): | 6 grains max. per 50 kg | Average length: | 6.8 mm | Whole of Grain: | 65%-70% max. |
Milling degree: | well milled |
Specification | JASMINE 5% Broken |
Broken (%) | 5% max |
Moisture | 14% max. |
Average length of grains | 6.6 mm |
Damaged kernels | 0.2% max. |
Chalky kernels | 2% max. |
Foreign matters | 0.1% max. |
Yellow kernels | 0.2% max. |
Glutinous rice | 1.5% max. |
Red Red streaked kernels | 0.5% max. |
Paddy (grains/kg) | 15.0 max. |
Chalky kernel (basis ¾) (%) | 3.0 Max. |
Live insects after fumigation | None |
Milling degree | well milled & DP |
Orgin: Vietnam 2017 Crop
Customer’s requirement.
* Unit price: Will be Negotiated (Unit price: will be agreed)
* Inspection:
By an independent testing company in Vietnam like SGS, COTECNA … for quality, weight and condition.
The result of the weight and quality issued by this company at the port of loading is a common requirement of both parties.
Packing:
Packed according to export standards, rice is packed in new white PP bag N.W: 5kg -10kg – 25kg – 50kg or packed according to customer requirements.
Terms of payment: Irrevocable L / C at sight 100% value or TTR 50% before loading and post-release B / L by email or fax.
Delivery time: within 15 days or 20 days after receipt of prepayment or completion L / C.
Quantity: Shipped by container, by large ship or upon your request.
Payment voucher: At the request of the destination
The Mekong River Delta and the Red River Delta are blessed with natural resources, so Vietnamese rice is of high quality, with distinctive flavor and flavor.
We export a wide variety of rice such as long grain white rice, Jasmine rice, broken rice … to worldwide markets in large quantities.
Please contact us:
- Email: contact@tppglobal.vn
- Whatsapp/ tel: +084.869.881.869
Reviews
There are no reviews yet.