Currently! Our company supplies export markets with Cavendish banana in large quantities. There is no residues of plant protection products. Markets export: EU, Dubai, Iran, Jordan, China..,our company exported by air and sea (Air / Sea)
Specifications:
| Color | Green |
| Diameter | 3-4cm |
| Length | 17-20cm |
| Age of harvest | 7,5 – 9 weeks |
| Size | 4/5/6 hands per carton box |
| 1 carton box | 13.5kg net weight |
| 40’ reef Container | 1,540 Carton |
| One 40’ Reef container | 22-24 MTS |
| Capacity | Ten 40’ reef container per month |
| Delivery | Within 10 days after advance payment receipt or L/C date |
| Loading port | HOCHIMINH CITY PORT |
| Payment | L/C at sight and 40% TT in advance and balance by Surrender B/L |
| Shipping Documents | – 03/03 Full set of Bill of lading
-Certificate of Origin: 01 original and 01 copy -Certificate of Phytosanitary: 01 original and 01 copy -Invoice/Packing list: 03 originals |
| Shipping mark | By Customer’s option |
| Nutrient | Values per 100 gms. of edible portion | Content as compared to other fruits |
| Calories | 116 | Caloric dense |
| Protein | 1.2 | Average |
| Fat | 0.3 | Low |
| Dietary fibre | 2.6 | Rich |
| Carbohydrates | 27.2 | Rich |
Please contact us:
- Email: contact@tppglobal.vn
- Whatsapp/ tel: +084.869.881.869
Tiếng Việt























































Reviews
There are no reviews yet.